| Sept '05 | dacorum&district RC | youngstock | 2ND |
| Sept '05 | " | M&M | 4TH |
| Oct 'o5 | Caddington&district RC | Youngstock | 5TH |
| Nov '05 | The Malthouse Center | M&M | 3RD |
| May '06 | Midlands inhand Show | M&M Youngstock | 2ND |
| " | " | Reserve Champion | |
| June '06 | Tiverton Show | M&M | 2ND |
| " | Youngstock | 2ND | |
| July '06 | SWPA Exeter Show | M&M Youngstock | 2ND |
| Aug '06 | Chepstow Agricultural Show | M&M Youngstock | 1ST |
| Oct '06 | SWPA Autumn Show Dorset | M&M Youngstock | 1ST |
| May '07 | Devon County Show | M&M Youngstock | 1ST |
| " | Breed | Best Fell Pony | |
| " | Championship | Reserve Champion | |
| July '07 | The Chard Show | M&M Youngstock | 1ST |
| July '07 | SWPA The Grange | M&M Youngstock | 2ND |
| Sept 0'7 | SWPA Championships | M&M Youngstock | 2ND |
| " " | Finalist | ||
| " | SWPA Show within a show | Driving pony Type | 1ST |
| " " | M&M inhand | 1ST | |
| " " | Overall inhand championship | Reserve Champion | |
| May 2003 | Dacorum & District riding club | mixed youngstock 1ST Outing | 3RD |
| June 2003 | " | Mixed Youngstock | 2ND |
| July 2003 | Tring & District riding club | Mixed youngstock | 3RD |
| Summer 2003 | Ashwell Show | Mixed M&M |
2ND Best yearling Best fell pony |
| Aug 2003 | Barnet Lane charity Show | mixed youngstock | 4TH |
| Aug 2003 | " | mixed M&M | 3RD |
| Aug 2003 | Bucks County Show |
M&M Large Breeds 3yrs & under |
2ND Best Fell Pony |
| Dec 2003 | MiltonKeynes Eventing Centre | Mixed Youngstock | 3RD |
| April 2004 | Caddington &district R.C | Mixed M&M | 5TH |
| May 2004 | Herts County Show | M&M Large breeds 3yrs & under |
3RD Best Fell Pony |
| Summer 2004 | Thames & Oxford County Show | M&M Large Breeds 3yrs & under |
3RD Best Fell Pony |
| Sept 2004 | Bucks County Show | M&M Large Breeds 3yrs & under |
3RD Best Fell Pony |
| Aug2004 | PUK Championships | M&M | Finalist |
| May 2005 | Herts County show | M&M Large breeds 3yrs & under |
3RD Best Fell Pony |